Aerospace Engineering Enrollment and Graduation
| Academic Year | Enrollment Year | Total Undergrad |
Degrees Awarded | ||||
| Prep1 | 1st | 2nd | 3rd | 4th | Bachelors | ||
| 2025-2026 | 58 | 75 | 54 | 35 | 51 | 273 | 10 (as of the end of 2025-2026 Fall) |
| 2024-2025 | 58 | 78 | 44 | 31 | 77 | 288 | 50 |
| 2023-2024 | 59 | 69 | 37 | 47 | 76 | 288 | 29 |
| 2022-2023 | 45 | 60 | 49 | 53 | 70 | 277 | 32 |
| 2021-2022 | 38 | 70 | 64 | 68 | 74 | 314 | 59 |
| 2020-2021 | 30 | 90 | 81 | 49 | 69 | 319 | 39 |
| 2019-2020 | 46 | 93 | 52 | 53 | 55 | 299 | 30 |
| 2018-2019 | 57 | 84 | 65 | 42 | 32 | 280 | 15 |
| 2017-2018 | 56 | 96 | 47 | 33 | 10 | 242 | 6 |
| 2016-2017 | 49 | 94 | 37 | 9 | 4 | 193 | 1 |
| 2015-2016 | 48 | 77 | 11 | 4 | 0 | 140 | 0 |
| 2014-2015 | 49 | 35 | 5 | 0 | 0 | 89 | 0 |
| 2013-2014 | 31 | 12 | 0 | 0 | 0 | 43 | 0 |
1Number of students who go to the English prep school.