Mechanical Engineering Enrollment and Graduation
Academic Year | Enrollment Year1 | Total Undergrad1 |
Degrees Awarded | |||||
Prep2 | 1st | 2nd | 3rd | 4th | Bachelors | Masters | ||
2019-2020 | 41 | 78 | 84 | 63 | 78 | 351 | 60 | - |
2018-2019 | 68 | 96 | 88 | 66 | 74 | 392 | 36 | - |
2017-2018 | 84 | 123 | 92 | 59 | 47 | 405 | 28 | - |
2016-2017 | 77 | 123 | 87 | 39 | 39 | 365 | 26 | - |
2015-2016 | 73 | 112 | 63 | 33 | 29 | 310 | 21 | - |
2014-2015 | 64 | 94 | 46 | 25 | 26 | 255 | 14 | - |
2013-2014 | 54 | 75 | 33 | 17 | 34 | 213 | 28 | - |
2012-2013 | 57 | 48 | 31 | 30 | 36 | 202 | 25 | - |
1Number of students reflect the Fall semesters of the indicated academic year and exclude the ones in "Dismissed", "Own Will", "Non-Registration" categories.
2Number of students who go to the English prep school.