Computer Engineering Enrollment and Graduation
Academic Year | Enrollment Year | Total Undergrad |
Degrees Awarded | ||||
Prep1 | 1st | 2nd | 3rd | 4th | Bachelors | ||
2024-2025 | 88 | 145 | 118 | 94 | 90 | 535 | - |
2023-2024 | 102 | 162 | 109 | 92 | 81 | 546 | 58 |
2022-2023 | 103 | 165 | 104 | 51 | 109 | 532 | 50 |
2021-2022 | 87 | 164 | 79 | 75 | 71 | 476 | 36 |
2020-2021 | 72 | 133 | 82 | 61 | 67 | 415 | 47 |
2019-2020 | 76 | 120 | 74 | 62 | 45 | 383 | |
2018-2019 | 78 | 104 | 81 | 41 | 34 | 343 | 22 |
2017-2018 | 58 | 114 | 60 | 30 | 33 | 295 | 20 |
2016-2017 | 53 | 103 | 48 | 30 | 20 | 254 | 16 |
2015-2016 | 57 | 92 | 37 | 16 | 22 | 224 | 16 |
2014-2015 | 56 | 80 | 22 | 14 | 34 | 206 | 27 |
2013-2014 | 53 | 70 | 17 | 31 | 33 | 204 | 23 |
2012-2013 | 59 | 40 | 35 | 24 | 37 | 195 | 27 |
1Number of students who go to the English prep school.