Electrical and Electronic Engineering Enrollment and Graduation
Academic Year | Enrollment Year | Total Undergrad |
Degrees Awarded | ||||
Prep1 | 1st | 2nd | 3rd | 4th | Bachelors | ||
2024-2025 | 59 | 85 | 37 | 31 | 54 | 266 | - |
2023-2024 | 70 | 75 | 38 | 30 | 79 | 292 | 44 |
2022-2023 | 60 | 70 | 39 | 46 | 93 | 308 | 52 |
2021-2022 | 37 | 74 | 64 | 65 | 75 | 315 | 40 |
2020-2021 | 41 | 86 | 79 | 41 | 76 | 323 | 38 |
2019-2020 | 57 | 93 | 51 | 58 | 74 | 349 | |
2018-2019 | 78 | 88 | 70 | 57 | 63 | 367 | 37 |
2017-2018 | 75 | 97 | 69 | 43 | 60 | 344 | 30 |
2016-2017 | 68 | 105 | 63 | 45 | 42 | 324 | 18 |
2015-2016 | 64 | 99 | 64 | 31 | 38 | 296 | 22 |
2014-2015 | 67 | 96 | 43 | 30 | 43 | 279 | 26 |
2013-2014 | 60 | 81 | 41 | 23 | 44 | 249 | 10 |
2012-2013 | 64 | 34 | 32 | 36 | 64 | 231 | 23 |
1Number of students who go to the English prep school.