Curriculum - Students who registered for the SNG program in Fall 2026–2027 or thereafter
Click on the course code to see its Course description.
| FIRST YEAR | |||||
|---|---|---|---|---|---|
| First Semester | |||||
| Code | Course Name | C | T | P | ECTS |
| MAT 119 | CALCULUS WITH ANALYTIC GEOMETRY | 5 | 4 | 2 | 7.5 |
| PHY 105 | GENERAL PHYSICS I | 4 | 3 | 2 | 6.5 |
| CHM 107 | GENERAL CHEMISTRY | 4 | 3 | 2 | 6.5 |
| ENGL 101 | DEVELOPMENT OF READING AND WRITING SKILLS I | 4 | 4 | 0 | 6 |
| CNG 100 | INTRODUCTION TO INFORMATION TECHNOLOGIES AND APPLICATIONS | 0 | 0 | 2 | 1 |
| SNG 101 | SOFTWARE ENGINEERING ORIENTATION | 0 | 2 | 0 | 1 |
| CNG 111 | INTRODUCTION TO COMPUTER SCIENCE AND PROGRAMMING | 4 | 3 | 2 | 4 |
| 21 | |||||
| Second Semester | |||||
| Code | Course Name | C | T | P | ECTS |
| BUS 100 | CAREER PLANNING | 0 | 1 | 0 | 2.0 |
| MAT 120 | CALCULUS OF FUNCTIONS OF SEVERAL VARIABLES | 5 | 4 | 2 | 7.5 |
| PHY 106 | GENERAL PHYSICS II | 4 | 3 | 2 | 6.5 |
| MAT 260 | BASIC LINEAR ALGEBRA | 3 | 3 | 0 | 5 |
| ENGL 102 | DEVELOPMENT OF READING AND WRITING SKILLS II | 4 | 4 | 0 | 6 |
| OCHS 101 | OCCUPATIONAL HEALTH AND SAFETY-I | 0 | 0 | 0 | 2 |
| CNG 140 | PROGRAMMING | 4 | 3 | 2 | 4 |
| 20 | |||||
| SECOND YEAR | |||||
| Third Semester | |||||
| Code | Course Name | C | T | P | ECTS |
| MAT 219 | INTRODUCTION TO DIFFERENTIAL EQUATIONS | 4 | 4 | 0 | 7 |
| HST 201 | PRINCIPLES OF KEMAL ATATURK I | 0 | 2 | 0 | 2 |
| ENGL 211 | ACADEMIC ORAL PRESENTATION SKILLS | 3 | 3 | 0 | 4 |
| TUR 101 | TURKISH I | 0 | 2 | 0 | 2 |
| CNG 213 | DATA STRUCTURES | 4 | 3 | 2 | 4 |
| CNG 223 | DISCRETE COMPUTATIONAL STRUCTURES | 3 | 3 | 0 | 6 |
| SNG 201 | INTRODUCTION TO SOFTWARE ENGINEERING | 3 | 3 | 0 | 5 |
| 17 | |||||
| Fourth Semester | |||||
| Code | Course Name | C | T | P | ECTS |
| STAS 221 | STATISTICS FOR ENGINEERS I | 3 | 3 | 0 | 5 |
| TUR 102 | TURKISH II | 0 | 2 | 0 | 2 |
| HST 202 | PRINCIPLES OF KEMAL ATATURK II | 0 | 2 | 0 | 2 |
| CNG 232 | LOGIC DESIGN | 4 | 3 | 2 | 7 |
| CNG 280 | FORMAL LANGUAGES AND ABSTRACT MACHINES | 3 | 3 | 0 | 6 |
| SNG 242 | OBJECT ORIENTED SOFTWARE DEVELOPMENT | 4 | 3 | 2 | 7 |
| NTE 1 | NON-TECHNICAL ELECTIVE | 3 | 3 | 0 | 5 |
| 17 | |||||
| THIRD YEAR | |||||
| Fifth Semester | |||||
| Code | Course Name | C | T | P | ECTS |
| ENGL 311 | ADVANCED COMMUNICATION SKILLS | 3 | 3 | 0 | 4 |
| OCHS 301 | OCCUPATIONAL HEALTH AND SAFETY-II | 0 | 0 | 0 | 2 |
| CNG 315 | ALGORITHMS | 3 | 3 | 0 | 6 |
| CNG 331 | COMPUTER ORGANIZATION | 3 | 3 | 0 | 6 |
| CNG 351 | DATA MANAGEMENT AND FILE STRUCTURES | 3 | 3 | 0 | 6 |
| SNG 300 | SUMMER PRACTICE I | 0 | 0 | 0 | 2 |
| SNG 330 | SOFTWARE DESIGN | 3 | 3 | 0 | 5 |
| 15 | |||||
| Sixth Semester | |||||
| Code | Course Name | C | T | P | ECTS |
| CNG 334 | INTRODUCTION TO OPERATING SYSTEMS | 3 | 3 | 0 | 5.5 |
| SNG 341 | SOFTWARE CONSTRUCTION AND EVOLUTION | 4 | 3 | 2 | 6 |
| SNG 352 | SOFTWARE QUALITY ASSURANCE AND TESTING | 3 | 3 | 0 | 5 |
| TE 1 | TECHNICAL ELECTIVE | 3 | 3 | 0 | 5 |
| NTE 2 | NON-TECHNICAL ELECTIVE | 3 | 3 | 0 | 5 |
| 16 | |||||
| FOURTH YEAR | |||||
| Seventh Semester | |||||
| Code | Course Name | C | T | P | ECTS |
| CNG 435 | DATA COMMUNICATIONS AND COMPUTER NETWORKING | 3 | 3 | 0 | 6 |
| SNG 400 | SUMMER PRACTICE II | 0 | 0 | 0 | 2 |
| SNG 460 | SOFTWARE SECURITY | 3 | 3 | 0 | 5 |
| SNG 491 | SOFTWARE ENGINEERING SENIOR PROJECT I | 4 | 2 | 4 | 7 |
| TE 2 | TECHNICAL ELECTIVE | 3 | 3 | 0 | 5 |
| NTE 3 | NON-TECHNICAL ELECTIVE | 3 | 3 | 0 | 5 |
| 16 | |||||
| Eighth Semester | |||||
| Code | Course Name | C | T | P | ECTS |
| SNG 492 | SOFTWARE ENGINEERING SENIOR PROJECT II | 3 | 1 | 4 | 7 |
| TE 3 | TECHNICAL ELECTIVE | 3 | 3 | 0 | 5 |
| TE 4 | TECHNICAL ELECTIVE | 3 | 3 | 0 | 5 |
| TE 5 | TECHNICAL ELECTIVE | 3 | 3 | 0 | 5 |
| FE | FREE ELECTIVE | 3 | 3 | 0 | 5 |
| 15 | |||||
|
C = |
Credit value |
|
T = |
Theoretical hours |
|
P = |
Practical hours |
|
ECTS = |
European Credit Transfer System |
Notes:
a International students take HST 205 and HST 206 in lieu of HST 201 and HST 202.
b International students take TUR 201 and TUR 202 in lieu of TUR 101 and TUR 102.
c Students are required to complete their internsip before enrolling in the internship courses SNG 300 and SNG 400.
d One of these courses should be selected: SNG471, SNG 480, SNG 482.
TECHNICAL ELECTIVE COURSES
|
Code |
Course Name |
C |
T |
P |
ECTS |
| SNG 333 / CNG 353 |
SOFTWARE ARCHITECTURE AND DESIGN PATTERNS |
3 |
3 |
0 |
5 |
| SNG 404 |
SOFTWARE PROCESS MANAGEMENT |
3 |
3 |
0 |
5 |
| SNG 405 |
AGILE SOFTWARE ENGINEERING |
3 |
3 |
0 |
5 |
| SNG 420 |
SOFTWARE MODELING AND ANALYSIS |
3 |
3 |
0 |
5 |
| SNG 457 |
SOFTWARE CONFIGURATION MANAGEMENT |
3 |
3 |
0 |
5 |
| SNG 471 |
SOFTWARE VERIFICATION AND VALIDATION |
3 |
3 |
0 |
5 |
| SNG 480 |
FORMAL METHODS IN SPECIFICATION AND DESIGN |
3 |
3 |
0 |
5 |
| SNG 482 |
SOFTWARE MEASUREMENT AND METRICS |
3 |
3 |
0 |
5 |
| SNG 494 |
MODEL DRIVEN ENGINEERING |
3 |
3 |
0 |
5 |
|
|
|
|
|
|
|
| CNG 332 |
SYSTEMS PROGRAMMING AND SUPPORT ENVIROMENTS |
3 |
3 |
0 |
6 |
| CNG 336 / EEE 347 |
INTRODUCTION TO EMBEDDED SYSTEMS DEVELOPMENT |
4 |
3 |
2 |
5.5 |
| CNG 340 |
RAPID APPLICATION DEVELOPMENT |
3 |
2 |
2 |
5 |
| CNG 382 |
ANALYSIS OF DYNAMIC SYSTEMS WITH FEEDBACK |
3 |
3 |
0 |
5.5 |
| CNG 445 |
SOFTWARE DEVELOPMENT WITH SCRIPTING LANGUAGES |
3 |
3 |
0 |
6 |
| CNG 456 |
SCALABLE WEB APPLICATION DEVELOPMENT |
3 |
3 |
0 |
6 |
| CNG 2542 |
COMPUTER HUMAN INTERACTION |
3 |
3 |
0 |
5 |
