Curriculum
Within the scope of the Clinical Psychology Master’s Program, students are required to successfully complete a total of 24 credits.
The sample curriculum can be seen below which is subject to change based on the needs of the program.
| First Semester | ||||||
|---|---|---|---|---|---|---|
| Course Code | M/E | Course Name | T | P | C | ECTS |
| PSYL 5101 | M | Statistics, Methods, and Ethics Psychological Research | 3 | 0 | 3 | 10 |
| E | Elective Course I | 3 | 0 | 3 | 8 | |
| E | Elective Course II | 3 | 0 | 3 | 8 | |
| Second Semester | ||||||
| Course Code | M/E | Course Name | T | P | C | ECTS |
| PSYL 5500 | M | Prosthesis Seminar in Clinical Psychology | 0 | 0 | 0 | 10 |
| PSYL 5099 | M | Master’s Thesis | 0 | 0 | 0 | 50 |
| PSYL 8XXX | M | Special Studies | 0 | 0 | 0 | 10 |
| E | Elective Course IV | 3 | 0 | 3 | 8 | |
| E | Elective Course V | 3 | 0 | 3 | 8 | |
| Third Semester | ||||||
| Course Code | M/E | Course Name | T | P | C | ECTS |
| PSYL 5581 | M | Practicum in Clinical Psychology I | 0 | 0 | 0 | 10 |
| PSYL 5099 | M | Master’s Thesis | 0 | 0 | 0 | 50 |
| PSYL 8XXX | M | Special Studies | 0 | 0 | 0 | 10 |
| Fourth Semester | ||||||
| Course Code | M/E | Course Name | T | P | C | ECTS |
| PSYL 5582 | M | Practicum in Clinical Psychology II | 0 | 0 | 0 | 10 |
| PSYL 5099 | M | Master’s Thesis | 0 | 0 | 0 | 50 |
| PSYL 8XXX | M | Special Studies | 0 | 0 | 0 | 10 |
Elective Courses (The elective courses to be offered in a given semester will be determined and announced by the program.)
At least one course must be taken from each of the first three subfields listed below which is subject to the approval of their academic advisor.
| Electives Courses – Mandatory Subfields | Theoretical | Practical | Credit | ECTS |
| Subfield I: Psychotherapy Approaches | 3 | 0 | 3 | 8 |
| Subfield II: Clinical Assessment | 3 | 0 | 3 | 8 |
| Subfield III: Advanced Psychopathology | 3 | 0 | 3 | 8 |
| Elective Courses - Student-Selected Subfields (Subject to Advisor Approval) | Theoretical | Practical | Credit | ECTS |
| Subfield IV: Advanced Research Methods | 3 | 0 | 3 | 8 |
| Subfield V: Ethics in Clinical Psychology | 3 | 0 | 3 | 8 |
| Subfield VI: Elective Courses from Other Psychology Subfields | 3 | 0 | 3 | 8 |