Breakdown of Fees Per Semester according to scholarship. One academic year consists of 2 semesters. Fees are in USD | |||||
---|---|---|---|---|---|
No Scholarship | 25% Scholarship | 50% Scholarship | 75% Scholarship | 100% Scholarship | |
Registration Fee | 105 | 105 | 105 | 105 | 105 |
Tuition (5% VAT included) | 4725 | 3545 | 2365 | 1185 | 0 |
Dormitory deposit (Refundable)–Paid one time only | 200 | 200 | 200 | 200 | 200 |
Dorm I (2 person) | 1250 | 1250 | 1250 | 1250 | 1250 |
Dorm I (4 person) | 700 | 700 | 700 | 700 | 700 |
Dorm II (1 person) | 1350 | 1350 | 1350 | 1350 | 1350 |
Dorm III (2 person) | 950 | 950 | 950 | 950 | 950 |
Dorm III (4 person) | 650 | 650 | 650 | 650 | 650 |
Total Fees with Dorm 1(2 person) (USD) | 6280 | 5100 | 3920 | 2740 | 1555 |
Total Fees with Dorm 1(4 person) (USD) | 5730 | 4550 | 3370 | 2190 | 1005 |
Total Fees with Dorm II(1 person) (USD) | 6380 | 5200 | 4020 | 2840 | 1655 |
Total Fees with Dorm III(2 person) (USD) | 5980 | 4800 | 3620 | 2440 | 1255 |
Total Fees with Dorm III(4 person) (USD) | 5680 | 4500 | 3320 | 2140 | 955 |
Students generally spend 150-200 USD a month for living expenses such as food, transportation, stationary, books, etc… .