COVID - 19
Daily Stats
* Positive antigen test results needs to be confirmed witha a PCR test, which could take 6-12 hours
* We keep positive students, close contacts, and students waiting for PCR test results in our guesthouse for isolation. Close contacts have the required conditions are to isolate in their residences.
Date | Antigen Tests @ Medico | Positive Antigens - Confirmatory Tests | Active Cases (Student) | Active Cases (Staff) | Guesthouse Isolation | Vaccinations |
---|---|---|---|---|---|---|
02.02.2022 | Calibration | 0-4 | 11 | 2 | 18 | - |
01.02.2022 | 168 | 4-3 | 11 | 3 | 21 | 5 |
31.01.2022 | 207 | 2-3 | 13 | 3 | 19 | - |
30.01.2022 | Weekend | 0-0 | 14 | 2 | 23 | - |
29.01.2022 | Weekend | 0-0 | 13 | 2 | 23 | - |
28.01.2022 | 189 | 3-8 | 13 | 1 | 23 | 11 |
27.01.2022 | 147 | 4-2 | 19 | 0 | 32 | 1 |
26.01.2022 | Calibration | 0-2 | 17 | 0 | 25 | - |
25.01.2022 | 172 | 4-9 | 17 | 0 | 30 | 3 |
24.01.2022 | 200 | 2-6 | 21 | 0 | 32 | 10 |
23.01.2022 | Weekend | Weekend | 17 | 0 | 26 | - |
22.01.2022 | Weekend | Weekend | 17 | 0 | 26 | - |
21.01.2022 | 202 | 4-16 | 24 | 0 | 40 | 6 |
20.01.2022 | 189 | 1-1 | 27 | 0 | 41 | - |
19.01.2022 | Calibration | 0-7 | 31 | 0 | 47 | 6 |
18.01.2022 | 127 | 2-11 | 32 | 0 | 53 | 7 |
17.01.2022 | 210 | 9-9 | 31 | 0 | 61 | - |
16.01.2022 | Weekend | Weekend | 31 | 0 | 49 | - |
15.01.2022 | Weekend | Weekend | 29 | 0 | 44 | - |
14.01.2022 | 192 | 6-19 | 27 | 2 | 47 | - |
13.01.2022 | 189 | 5-10 | 42 | 2 | 62 | - |
12.01.2022 | Calibration | 0 | 41 | 2 | 67 | - |
11.01.2022 | 171 | 6 | 40 | 2 | 69 | - |
10.01.2022 | 89 | 4 | 34 | 2 | 65 | - |
09.01.2022 | Weekend | Weekend | 37 | 0 | 62 | - |
08.01.2022 | Weekend | Weekend | 42 | 0 | 57 | - |
07.01.2022 | 212 | 7 | 41 | 0 | 55 | - |
06.01.2022 | 196 | 8 | 29 | 0 | 47 | - |
05.01.2022 | Calibration | 0 | 28 | 2 | 22 | - |
04.01.2022 | 194 | 5 | 13 | 2 | 13 | - |
03.01.2022 | 181 | 3 | 8 | 2 | 11 | - |
The number of antigen tests performed in our Health Center until January 3, 2022: 5390